Fiber Bags
Fiber bags are used for packing fiber
Product Detail
Non Laminated Fiber Bag | Laminated Fiber Bag | |
Lamination Material | – | BOPP or PP Lamination |
Lamination Thickness | – | 20 – 30 micron |
Product Color | Transparant, Yellow, Rose, White, Tasco, Green, Grey, Blue, Beige | Transparant, Yellow, Rose, White, Tasco, Green, Grey, Blue, Beige |
Product Size | Customizable | Customizable |
Denier | 700 – 1100 | 700 – 1100 |
Minimum Tensile Strength | 500 Newton | 500 Newton |
Mesh | 10, 11, 12 | 10, 11, 12 |
Printing | 1 to 5 Colors, 1 – 2 Side | 1 to 5 Colors, 1 – 2 Side |
Optional | UV or Non UV | |
Cutting: | ||
– Zig Zag | ||
– Top Heat Cutted | ||
– Top Hemmed | ||
Inner Liner | ||
– LLDPE | ||
– HDPE |
Pricing
Due to rapid movement for the cost of raw materials for out goods, we offer out price on a weekly basis per metric tonage. The price offered is good for one week. Upon customer request, it's possible to extend ot for another week.
Payment
Our payment option for out customers are:
- Down payment 10% and 90% direct transfer (TT) against copy of document (Bill ladding)
- Usend letter of credit (I/c) approved by bank